[lug] Traceroute question
Michael Deck
deckm at cleansoft.com
Wed Dec 13 14:50:37 MST 2000
At 02:36 PM 12/13/00 -0700, you wrote:
>Michael Deck wrote:
>
> > >When you look out through that slower pipe, you see the world in 200 ms
> > >hops, when you go from the fast remote world to your computer with
> > >traceroute, it's only the last hop showing the 200 ms.
> >
> > Why would I see the world in 200ms hops? I thought that traceroute
> > presented the inter-hop time? That was really my question...
> >
>
>Possibly traffic in one direction (the slower) was heavier? For example,
>people doing ftp downloads use up one direction more than another.
Hmm. I've probably not explained my issue very well.
I'm sitting at my firewall box. I type
$ /usr/sbin/traceroute -I -n 198.60.253.132
(which happens to be my domain name server) and I see
traceroute to 198.60.253.132 (198.60.253.132), 30 hops max, 38 byte packets
1 204.229.110.254 197.794 ms 197.796 ms 198.676 ms
2 207.159.128.130 186.470 ms 186.111 ms 186.681 ms
3 207.159.128.22 186.447 ms 188.429 ms 186.776 ms
4 144.228.96.5 186.115 ms 188.265 ms 187.247 ms
5 144.232.6.49 186.274 ms 188.022 ms 187.507 ms
6 144.232.18.86 188.325 ms 188.039 ms 185.861 ms
7 144.232.18.9 221.302 ms 221.992 ms 225.127 ms
8 144.232.6.238 221.893 ms 221.453 ms 221.235 ms
9 144.232.132.162 245.580 ms 242.281 ms 254.683 ms
10 198.60.253.132 259.803 ms 254.478 ms 261.568 ms
11 198.60.253.132 257.081 ms 265.257 ms 248.286 ms
If I read this right, every hop takes ~200ms. Am I reading this right? What
do the last 3 numbers on each line mean?
Now, if I go to another system and traceroute back to myself,
morte> traceroute -I -n www.cleansoft.net
traceroute to www.cleansoft.net (204.229.110.227), 30 hops max, 38 byte packets
1 137.78.15.1 0.489 ms 0.355 ms 0.351 ms
2 137.78.10.7 0.260 ms 0.239 ms 0.367 ms
3 192.138.85.70 35.386 ms 232.262 ms 1.428 ms
4 130.152.72.1 3.018 ms 3.136 ms 2.588 ms
5 130.152.128.2 5.896 ms 5.002 ms 5.529 ms
6 209.189.66.65 6.613 ms 5.748 ms 4.541 ms
7 129.250.29.126 5.108 ms 5.581 ms 5.698 ms
8 129.250.2.113 14.780 ms 14.978 ms 14.993 ms
9 209.0.227.5 15.020 ms 16.128 ms 14.883 ms
10 209.247.11.5 14.761 ms 14.159 ms 14.704 ms
11 209.244.2.242 31.132 ms 33.360 ms 30.743 ms
12 209.245.176.110 31.866 ms 31.393 ms 31.593 ms
13 216.122.67.78 33.246 ms 33.079 ms 34.076 ms
14 204.229.110.227 272.465 ms 292.970 ms 213.102 ms
only the last hop takes ~200ms.
So, my only question is, how do I read the traceroute output? What exactly
do the numbers mean?
If the entire difference is that my first hop is costly, that's one issue I
can take up with the service provider. If, somehow, every hop is costly
outbound, that's different.
To my knowledge there is no other traffic in and out.
-Mike
Michael Deck
Cleanroom Software Engineering, Inc.
More information about the LUG
mailing list