[lug] Wireless ISP - Sprint Broadband
jafo at tummy.com
jafo at tummy.com
Wed May 2 19:47:28 MDT 2001
On Wed, May 02, 2001 at 06:21:45PM -0600, Ferdinand Schmid wrote:
>Since I can't get DSL I had ordered the service and based on
>measurements our house gets a decent enough signal. So once the snow is
>off our roof I will let you all know what performance I observe.
Just for reference, here's an "mtr" output from our DSL line:
Packets Pings
Hostname %Loss Rcv Snt Last Best Avg Worst
1. 10.1.5.254 0% 57 57 42 2 26 70
2. 216.17.174.110 0% 57 57 20 4 22 51
3. ras01-256addr139-0-client.dsl.frii. 0% 57 57 74 20 50 216
4. gw01-fe0-0-core.ftc.frii.net 0% 57 57 50 12 49 246
5. s10-1-0.denver-cr2.bbnplanet.net 2% 56 57 22 16 59 407
6. p4-0-0.denver-br2.bbnplanet.net 0% 57 57 129 15 57 324
7. p0-0-0.denver-br1.bbnplanet.net 2% 56 57 255 15 47 255
8. p5-3.chcgil1-ba1.bbnplanet.net 0% 57 57 65 47 67 108
9. p7-0.chcgil1-br1.bbnplanet.net 2% 56 57 72 41 64 116
10. so-4-1-0.chcgil2-br1.bbnplanet.net 2% 56 57 52 40 67 98
11. p1-0.chcgil2-cr11.bbnplanet.net 2% 56 57 56 42 69 101
12. p3-0.bstnma1-br1.bbnplanet.net 2% 56 57 71 63 88 286
13. p6-1.cambridge1-nbr2.bbnplanet.net 0% 57 57 90 70 95 228
14. p2-0-0.cambridge1-br1.bbnplanet.net 0% 57 57 103 61 103 316
15. h3-0.cambridge2-br2.bbnplanet.net 0% 56 57 121 66 95 146
16. ihtfp.mit.edu 0% 57 57 104 64 118 593
17. NW12-RTR-FDDI.MIT.EDU 6% 53 57 99 71 102 189
18. DANDELION-PATCH.MIT.EDU 4% 54 56 109 74 101 138
Sean
--
An infallible method of conciliating a tiger is to allow oneself to be
devoured. -- Konrad Adenauer
Sean Reifschneider, Inimitably Superfluous <jafo at tummy.com>
tummy.com - Linux Consulting since 1995. Qmail, KRUD, Firewalls, Python
More information about the LUG
mailing list